Our Construction Management Experience
With backgrounds in general contracting, Vero construction management consultants know construction projects from the bottom up. Our construction project experience expanded from general contracting to project management, and has continued through higher education emphasizing construction productivity, contractor management, and construction contract law.
With at least one $100mm project each, our principals and staff have diverse experience on a wide array of construction management projects, in a range of sizes. Our combined skills incorporate contract negotiations, project estimations, financing, planning, and project and people management to run projects on schedule and on budget.
Our training, education, and certification credentials are far-reaching, providing you with an added depth of expertise.
- Past affiliates, CMA
- Affiliate NWCCC
- MSHA experienced miner qualification
- OSHA 10- and 30-hour certified
- BATC training
- CSTOP training
- Hazardous material handling certified

Past projects of our staff include:
Food & Beverage
| Client | Location | Project Size | Project Description |
| Blue Diamond Growers | Sacramento, CA | $145mm | 5-year master planning for total facility relocation |
| Tesco | Riverside, CA | $140mm | 880,000 sf food manufacturing and cold storage facility |
| Ventura Foods | City of Industry, CA | $52mm | 650,000 sf food oils and salad dressing facility |
| YoCream International | Portland, OR | $9mm | Design/build frozen dairy products expansion project |
| Nong Shim Foods | Rancho Cucamonga, CA | $30mm | 280,000 sf noodle soup manufacturing, distribution facility |
Health Care
| Client | Location | Project Size | Project Description |
| Providence/St. Vincent Medical Center | Portland, OR | Confidential | Several individual medical office buildings 200,000 total sf |
| Providence Health System | Portland, OR | Confidential | New 20,000 sf mercantile medical office building campus |
| Tuality Community Hospital | Portland, OR | Confidential | New 10,000 sf medical office building |
| Legacy Health Systems | Portland, OR | Confidential | Upgrades 60,000 sf Meridian Park Hospital-main building |
Hi Tech
| Client | Location | Project Size | Project Description |
| Advanced Silicon Materials | Moses Lake, WA | Confidential | Reactor expansion project |
| Solar Grade Silicon | Moses Lake, WA | $225mm | Preliminary schedule and budget for facility upgrade |
| Intel | Portland, OR | $30mm | New 600,000 sf office building JF campus |
| Intel | Portland, OR | $13mm | New computer chip tool equipment installation, RA Campus |
Manufacturing
| Client | Location | Project Size | Project Description |
| IMPCO Technologies | Lake Forest, CA | $1.5mm | Design/build new engine testing facility |
| IMPCO Technologies | Seattle, WA | $1mm | Design/build new engine testing facility |
| LA Times | Irwindale, CA | $10mm | Design/build of a 385,000 sf facility |
Mining & Minerals
| Client | Location | Project Size | Project Description |
| Ash Grove Cement Co. | Leamington, UT | $10mm | New cement storage silo and facility |
| Ash Grove Cement Co. | Portland, OR | $11mm | Terminal unloading upgrades |
| Lonestar Cement | Dupont, WA | $50mm | New aggregate fracture plant and mine |
| Teichert Sand and Gravel | Fresno, CA | $25mm | New aggregate mining facility |
Oil & Gas
| Client | Location | Project Size | Project Description |
| Tosco Benzene Saturation Unit | Martinez, CA | Confidential | Construction of a benzene saturation unit and reformate refractionation unit |
| Chevron Refining | Richmond, CA | Confidential | Replacement of plant's fluidized catylist cracker |
| Arco Cherry Point Refinery | Ferndale, WA | Confidential | RVP Clean Fuels Expansion Project |
| Texaco Terminal | Portland, OR | Confidential | Miscellaneous facility repairs |
Power
| Client | Location | Project Size | Project Description |
| Solar Turbines, Inc | Glenns Ferry, ID | $10mm | New 10-megawatt cogeneration plant |
| Calpine Corporation | Feather River, CA | Confidential | Installation of 50-megawatt simple cycle peaker plant GE LM6000 |
| SMUD/Dick Corporation | Herald, CA | Confidential | Completion of a 500-megawatt combined cycle power plant |
| PG&E / NEG | Escondido, CA | Confidential | Installation of a 49.5-megawatt simple cycle peaker plant |
| Department of Energy | Hanford, WA | Confidential | New fast flux test facility and breeder reactor installation |
Primary Metals
| Client | Location | Project Size | Project Description |
| Oregon Steel Mills | Portland, OR | $25mm | New metals roll facility |
Public Works
| Client | Location | Project Size | Project Description |
| Los Angeles Metro Red Line | Los Angeles, CA | Confidential | 22.7-mile tunnel system, with 18 cut-and-cover rapid transit stations |
| Santa Anita Grandstand Renovation | Arcada, CA | $31mm | Remodel at Santa Anita Racetrack, including seismic and life safety upgrades |
Pulp & Paper
| Client | Location | Project Size | Project Description |
| Georgia-Pacific Wauna | Wauna, OR | $200mm | #6 TAD towel machine installation and converting facility |
| Georgia-Pacific Camas | Vancouver, WA | Confidential | Power boiler rebuild |
| Boise Cascade | Wallula, WA | $9mm | Digester rebuild |
| Georgia Pacific Toledo | Toledo, OR | $127mm | New craft paper machine and OCC facility |
| Weyerhaeuser | Springfield, OR | Confidential | New press section platforms |
| Kimberly-Clark | Everett, WA | Confidential | New primary boiler installation and feed water upgrade |
